Q Series - HD LED Panel Display
Q1.8 | Q1.9 | Q2.0 | Q2.4 | Q2.5
- Fine Pitch for Fixed & Rental
- Front Maintenance
- Black SMD LED
- Front Installation
- High Grayscale
- High Refresh
- Light and Thin

Parameter of Q Series - HD LED Panel Display
| Value | Q1.8 | Q1.9 | Q2.0 | Q2.4 | Q2.5 |
| Pixel Pitch(mm) | 1.875 | 1.935 | 2 | 2.4 | 2.5 |
| Pixel Matrix Per Sq.m | 284444 | 267077 | 250000 | 173611 | 160000 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Brightness (nits) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Scan | 1/32 | 1/31 | 1/30 | 1/25 | 1/24 |
| Cabinet Resolution | 256x288 | 248x279 | 240x270 | 200X225 | 192X216 |
| Power Con. (Max / Avg) | 700/200 w/sq.m | ||||
| Module Dimension | 240x180mm / 0.79x0.59ft | ||||
| Cabinet Weight | 8.5kg / 18.7Ib ( Die-casting Aluminum) | ||||
| Cabinet Dimension | 480x540x90mm / 1.57x1.77x0.3ft | ||||
| Service Access | Front / Rear | ||||
| Refresh Rate (HZ) | ≥3840 | ||||
| Grey Scale (bit) | 16 | ||||
| Viewing Angle (H/V) | 160 / 160 | ||||
| IP Rate | IP41 | ||||
| Input Voltage (AC) | 110V / 240V | ||||
* Specifications and photos are subject to change without prior notice.

Black SMD LED
LED display with advantage such as high contrast ratio, non reflection, vivid color, etc, let us make your screen in perfect performance.

Full Front / Rear Maintenance
Not only module front service, but also power supply, receiver card, hub, etc.

Edge-care Design
4mm stands at the bottom of cabinet, prevent edge pixels damage when put cabinet upright on the ground.

No Light Leakage Trouble
No light leakage design with specific strips on side of cabinet and behind neighbour module.

Comments
Post a Comment