U Series - Outdoor Advertising LED Display
U1.2 | U1.4 | U1.5 | U1.8

- Front maintenance & Front Installation
- High Refresh and High Grey Scale
- Cabinet Dimension Ratio 16:9
- Dual Backup Power & Data
- Ultra Light and Ultra Thin
- Cable Free Connection
Parameter of Outdoor Advertising LED Display
| Value | U1.2 | U1.4 | U1.5 | U1.8 |
| Pixel Pitch(mm) | 1.25 | 1.44 | 1.56 | 1.875 |
| Pixel Matrix Per Sq.m | 640000 | 480711 | 409600 | 284444 |
| Pixel Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1010 |
| Brightness (nits) | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
| Scan | 1/27 | 1/30 | 1/27 | 1/30 |
| Module Dimension | 200x168.75mm / 0.66x0.55ft | 300x168.75mm / 0.98x0.55ft | 200x168.75mm / 0.66x0.55ft | 300x168.75mm / 0.98x0.55ft |
| Cabinet Resolution | 480x270 | 417x234 | 385x216 | 320x90 |
| Cabinet Dimension | 600x337.5x80mm / 1.97x1.11x0.26ft | |||
| Cabinet Weight | 7.8kg /17.2Ib ( Die-casting Aluminum) | |||
| Service Access | Front | |||
| Refresh Rate (HZ) | ≥3840 | |||
| Grey Scale (bit) | 16 | |||
| Viewing Angle (H/V) | 160 / 160 | |||
| Power Con. (Max / Avg) | 700 / 200 w/sq.m | |||
| IP Rate | IP41 | |||
| Input Voltage (AC) | 110V / 240V | |||
* Specifications and photos are subject to change without prior notice.

Ultra-light and Ultra-thin

Excellence Appearance
Combing aesthetics and ergonomic design, it has come out with a hard, smooth molding the die-casting aluminum material has provided the excellent quality, it featured the unique cabinet ratio design, every detail has its excellent performance.

Comments
Post a Comment